Institutional membership is open to all four-year colleges and universities, two-year community and technical colleges, K-12, school districts, and libraries and museums that have a facilities department and administrator.
Becoming an institutional member of APPA can provide your organization with incredible opportunities for professional growth, networking, and access to valuable industry resources. From exclusive publications to discounts on educational programs, membership ensures your institution stays informed and connected within the facilities management community.
Regional membership is required for all four-year colleges and universities, two-year community and technical colleges, K-12 schools, school districts, as well as libraries and museums.
Membership Benefits:
- Significant discounts on educational programs, publications, and other APPA products and services.
- Subscriptions to Facilities Manager magazine.
- Subscription to Inside APPA, APPA’s biweekly e-newsletter.
- Access to APPA’s annual Thought Leaders Report dedicated to discussions on the future of higher education and the impact of that future on educational facilities.
- Access to the virtual Membership Directory & Resource Guide.
- Eligibility for APPA professional awards.
- Opportunities to volunteer and participate as an APPA officer or committee member.
- Participation in surveys, data collection efforts, research studies and other projects.
- Access to Job Express—APPA’s job listing service for facilities professionals—whether you are looking for a job or searching for a candidate.
- Access to public policy information, including environmental compliance and regulatory updates.
- Eligibility for APPA Professional Development scholarships.
Membership Pricing:
Membership Dues Calculator
Four-Year Higher Education Dues
Full Time Enrollment | ||||||||
---|---|---|---|---|---|---|---|---|
Gross Institutional Expenditures (USD or CAD) | < 1,000 | < 2,000 | < 3,000 | < 5,000 | < 12,000 | < 18,000 | < 23,500 | 23,500+ |
< $3M | $514 | $556 | $606 | $663 | $815 | $1,120 | $1,323 | $1,376 |
< $5M | $591 | $636 | $688 | $743 | $896 | $1,203 | $1,409 | $1,425 |
< $7.5M | $672 | $717 | $769 | $824 | $977 | $1,282 | $1,487 | $1,588 |
< $10M | $753 | $799 | $850 | $906 | $1,059 | $1,364 | $1,567 | $1,644 |
< $12.5M | $835 | $881 | $932 | $988 | $1,140 | $1,446 | $1,648 | $1,688 |
< $15M | $916 | $961 | $1,013 | $1,069 | $1,221 | $1,527 | $1,677 | $1,774 |
< $18M | $998 | $1,043 | $1,095 | $1,150 | $1,303 | $1,541 | $1,753 | $1,836 |
< $22M | $1,038 | $1,069 | $1,120 | $1,166 | $1,323 | $1.569 | $1,796 | $1,867 |
< $27.5M | $1,078 | $1,125 | $1,175 | $1,232 | $1,384 | $1,639 | $1,829 | $1,926 |
< $37.5M | $1,161 | $1,207 | $1,257 | $1,313 | $1,401 | $1,688 | $1,872 | $1,974 |
< $50M | $1,242 | $1,268 | $1,323 | $1,333 | $1,470 | $1,774 | $1,926 | $2,055 |
< $100M | $1,323 | $1,333 | $1,344 | $1,401 | $1,536 | $1,817 | $2,023 | $2,088 |
< $150M | $1,405 | $1,422 | $1,480 | $1,504 | $1,601 | $1,872 | $2,108 | $2,163 |
< $250M | $1,432 | $1,491 | $1,535 | $1,569 | $1,644 | $1,964 | $2,174 | $2,196 |
< $500M | $1,500 | $1,570 | $1,639 | $1,656 | $1,764 | $2,034 | $2,240 | $2,305 |
< $1B | $1,610 | $1,650 | $1,679 | $1,697 | $1,915 | $2,099 | $2,326 | $2,358 |
$1B + | $1,658 | $1,668 | $1,721 | $1,842 | $2,036 | $2,324 | $2,423 | $2,445 |
Two-Year Higher Education Dues
Gross Institutional Expenditures (In Millions) | |||
---|---|---|---|
$0 – $25M | $26 – $58M | $59 – $100M | $101M+ |
$541 | $623 | $817 | $985 |
Non-Higher Education Dues
K-12 Schools | Affiliates, Libraries, Museums | International, System Districts | Retired | Emeritus, Student |
---|---|---|---|---|
$649 | $812 | $812 | $55 | $0 |
Regional Membership
Region | Institutional (% of APPA dues) | Affiliate |
---|---|---|
CAPPA | 36% | $100 |
ERAPPA | 25% | 25% of APPA dues |
MAPPA | 15% | 15% of APPA dues |
PCAPPA | 15% | $75 |
RMA | 31% | 31% of APPA dues |
SRAPPA | 15% | $50 |
Join Today!
Contact our Member Services Team to become a member today!
Email: [email protected]
Questions? Please contact APPA member services at [email protected].