Help congratulate the most recent CEFP recipients!
2024 CEFP Certificate Recipients
Name | Institution | Region | Exam Date | State/Providence |
Fredrick Ross | School District of Lee County | SRAPPA | 12/23/2024 | Florida |
Greg Williams | SW Wilson | CAPPA | 12/23/2024 | Missouri |
Jimmy M Bryan | Yale University | ERAPPA | 12/17/2024 | Connecticut |
Robert Staufenberger | School District of Lee County | SRAPPA | 12/17/2024 | Florida |
Michael Kubancsek | Ivy Tech Community College | MAPPA | 12/14/2024 | Indiana |
John Williams | New Brunswick Community College | ERAPPA | 12/06/2024 | Ontario |
Stephanie Fisher | Florida Agricultural and Mechanical University | SRAPPA | 11/09/2024 | Florida |
Kimberly M. Mull | University of Florida | SRAPPA | 11/08/2024 | Florida |
Tri-Thong (John) Truong | Burnaby School District 41 | PCAPPA | 11/3/2024 | British Columbia |
Michael Crescenzo | University of Delaware | ERAPPA | 10/31/2024 | Delaware |
Joel Dickerson | University of Georgia | SRAPPA | 10/30/2024 | Georgia |
Alicia DeLoatch | Rutgers University | ERAPPA | 10/24/2024 | New Jersey |
Michael Ellis | Texas State University | CAPPA | 10/24/2024 | Texas |
Taylor Male | Montcalm Community College | MAPPA | 10/24/2024 | Michigan |
Ken Anthony | Rutgers University | ERAPPA | 10/23/2024 | New Jersey |
Cole Pruitt | Missouri State University | CAPPA | 10/22/2024 | Missouri |
Noah Ray | University of Georgia | SRAPPA | 10/19/2024 | Georgia |
Scott Wright | Dallas College | CAPPA | 10/11/2024 | Texas |
Bill Taylor | University of California-Santa Cruz | PCAPPA | 10/08/2024 | California |
Daniel L Launstein | Michigan State University | MAPPA | 10/07/2024 | Michigan |
Brian W Chandle | Elon University | SRAPPA | 10/02/2024 | North Carolina |
Karen Kimball | University of Michigan-Ann Arbor | MAPPA | 10/01/2024 | Michigan |
Michael Anthony McCullum | University of Southern Mississippi | SRAPPA | 09/27/2024 | Mississippi |
Kevin Baker | Virginia Commonwealth University | SRAPPA | 09/27/2024 | Virginia |
Brandon Schmidt | University of Wisconsin-Madison | MAPPA | 09/24/2024 | Wisconsin |
Sonia Pinzon | The Chapin School | ERAPPA | 09/21/2024 | New York |
Christian Jenkins | University of Vermont | ERAPPA | 09/20/2024 | Vermont |
Yurie Kim | SRAPPA | 09/16/2024 | Virginia | |
Andrew Hutt | University of Alberta | RMA | 09/12/2024 | Alberta |
Atilla Seckin | Rutgers University | ERAPPA | 09/12/2024 | New Jersey |
Meghan McCarthy | SUNY at Binghamton | ERAPPA | 09/06/2024 | New York |
Andy Tinney | Southeast Missouri State University | CAPPA | 08/05/2024 | Missouri |
Michael Ridder | The University of Scranton | ERAPPA | 08/02/2024 | Pennsylvania |
Tanaporn “Gig” Supanichrattan | Illinois State University | MAPPA | 08/01/2024 | Illinois |
Shannon Baughman | Oklahoma State University-Main Campus | CAPPA | 07/27/2024 | Oklahoma |
Vince Yauger | The University of Texas at Dallas | CAPPA | 07/26/2024 | Texas |
Justin Lasko | Gallaudet University | ERAPPA | 07/09/2024 | Washington, DC |
Antonio Mora | Stanford University | PCAPPA | 07/09/2024 | California |
Darryl Betts | University of Michigan-Ann Arbor | MAPPA | 07/09/2024 | Michigan |
Jason Philipchuk | Mount Royal University | RMA | 07/08/2024 | Alberta |
Neyael Rubio-Delgado | University of Georgia | SRAPPA | 07/08/2024 | Georgia |
Scott Suto | University of Central Florida | SRAPPA | 07/08/2024 | Florida |
Matthew Strahan | Commonwealth University of Pennsylvania/Bloomsburg | ERAPPA | 07/05/2024 | Pennsylvania |
Leonard Solt | University of Florida | SRAPPA | 07/03/2024 | Florida |
Tracy Tinoco | University of Virginia | SRAPPA | 07/02/2024 | Virginia |
Mickey Sharon | Ohio State University | MAPPA | 07/02/2024 | Ohio |
Thomas Hutchins | Austin Peay State University | SRAPPA | 07/02/2024 | Tennessee |
Julie Sutton | University of California-Santa Cruz | PCAPPA | 07/01/2024 | California |
Shannon Ostertag | Royal Roads University | PCAPPA | 06/23/2024 | British Columbia |
Mark L. Miller | Stark State College | MAPPA | 06/21/2024 | Ohio |
Paul F Heliseva | Cornell University | ERAPPA | 06/10/2024 | New York |
Anne Wilbourne | Auburn University | SRAPPA | 06/06/2024 | Alabama |
Ryan Harris | Auburn University | SRAPPA | 06/02/2024 | Alabama |
Yabin Li | University of California, San Francisco | PCAPPA | 05/31/2024 | California |
Bryan Makinen | Eastern Kentucky University | SRAPPA | 05/31/2024 | Kentucky |
Robert Nash | United World College – USA | International | 05/29/2024 | United Kingdom |
Ylenia De Rossi | International School of Florence | International | 05/24/2024 | Italy |
Matthew Gfeller | Wake Forest University | SRAPPA | 05/24/2024 | North Carolina |
Brandon Lacy | University of North Texas | CAPPA | 05/23/2024 | Texas |
Ramez Elsalman | San Diego State University | PCAPPA | 05/20/2024 | California |
Ehssan A Saadi | George Washington University | ERAPPA | 05/19/2024 | District of Columbia |
Christopher Hicks, Sr. | Old Dominion University | SRAPPA | 05/15/2024 | Virginia |
Reginald Andrews, Jr. | University of Maryland College Park | ERAPPA | 05/15/2024 | Maryland |
Dinh Cong Phuc | United Nations International School of Hanoi | International | 05/15/2024 | Vietnam |
Edgar Sherman | Florida Southwestern State College | SRAPPA | 05/14/2024 | Florida |
Gary Smart | Great Falls College Montana State University | RMA | 05/14/2024 | Montana |
Janice M Caldwell | Berkeley Preparatory School | SRAPPA | 05/13/2024 | Florida |
Ron Granados, Sr. | University of Victoria | PCAPPA | 05/12/2024 | British Columbia |
Carolyn Levesque | Royal Roads University | PCAPPA | 05/12/2024 | British Columbia |
Marc Douvia | University of California-Santa Cruz | PCAPPA | 05/11/2024 | California |
Rachel Zamora Galvez | Nova Southeastern University | SRAPPA | 05/11/2024 | Florida |
Mohamed Afify | Cornell University | ERAPPA | 05/11/2024 | New York |
Jamison Jones | Vanderbilt University | SRAPPA | 05/10/2024 | Tennessee |
Mike Steger | Berkeley Preparatory School | SRAPPA | 05/10/2024 | Florida |
Glen Schaezlein | California State University-Sacramento | PCAPPA | 05/09/2024 | California |
Margaret Wagner | George Washington University | ERAPPA | 05/09/2024 | District of Columbia |
Gerald Mostert | Pensacola Christian College | SRAPPA | 05/07/2024 | Florida |
Ryan Koda | Arizona State University | PCAPPA | 05/06/2024 | California |
Kerry Whitlock | Rutgers University | ERAPPA | 05/06/2024 | New Jersey |
Brandon Owens | Pennsylvania State University | ERAPPA | 05/06/2024 | Pennsylvania |
Seth Kinderman | Massachusetts Institute of Technology | ERAPPA | 04/28/2024 | Massachusetts |
Dan McDermitt | Wittenberg University | MAPPA | 04/26/2024 | Ohio |
Justin Brooks | University of Tennessee, Knoxville | SRAPPA | 04/23/2024 | Tennessee |
Kevin Stout | University of Notre Dame | MAPPA | 04/21/2022 | Indiana |
Sarah Hart | The University of Tampa | SRAPPA | 04/19/2024 | Florida |
Shaun Strydom | American International School Lagos | 03/26/2024 | Nigeria | |
Roxane Beigel-Coryell | California State University-Channel Islands | PCAPPA | 03/19/2024 | California |
Adam Rittel | University of Wisconsin-Madison | MAPPA | 03/07/2024 | Wisconsin |
Samuel Aidoo Whyte | Queen’s University | ERAPPA | 03/05/2024 | Ontario |
Daniel Junhyung Yoon | University of Toronto Mississauga | ERAPPA | 03/05/2024 | Ontario |
Adam Kushner | University of Michigan-Ann Arbor | MAPPA | 03/05/2024 | Michigan |
Josh Buchanan | Albuquerque Academy | RMA | 03/05/2024 | New Mexico |
Nicholas Gramiccioni | William Paterson University | ERAPPA | 03/04/2024 | New Jersey |
Justin Meihaus | United State Air Force Academy | RMA | 03/04/2024 | Colorado |
Bruce Serret | Fitchburg State University | ERAPPA | 03/04/2024 | Massachusetts |
Alex Stoetzer | Florida Polytechnic University | SRAPPA | 03/04/2024 | Florida |
Jason Penney | Dalhousie University | ERAPPA | 03/02/2024 | Nova Scotia |
Paul Nazelrod | University of Maryland College Park | ERAPPA | 03/02/2024 | Maryland |
Daniel Paan | Florida International University | SRAPPA | 03/02/2024 | Florida |
Alex Spicer | Ivy Tech Community College | MAPPA | 03/01/2024 | Indiana |
David Thompson | Jacksonville State University | SRAPPA | 03/01/2024 | Alabama |
Bernie Ritchie | New Brunswick Community College | ERAPPA | 03/01/2024 | New Brunswick |
Winston George, Jr. | Rutgers University | ERAPPA | 03/01/2024 | New Jersey |
Joshua Twardowski | University of Delaware | ERAPPA | 03/01/2024 | Delaware |
Samantha Parsons | Halifax Regional Center for Education | ERAPPA | 03/01/2024 | Nova Scotia |
Stephanie Bauer | Northern Arizona University | RMA | 02/29/2024 | Arizona |
Alfredo Izguerra | The University of Chicago | MAPPA | 02/29/2024 | Illinois |
Carl Parsons | University of North Texas | CAPPA | 02/29/2024 | Texas |
Pat Riley | University of New Brunswick/Fredericton | ERAPPA | 02/29/2024 | New Brunswick |
Tony Brandon | HES Facilities Management | MAPPA | 02/29/2024 | Indiana |
Tobias Wuellner | University of Colorado Colorado Springs | RMA | 02/28/2024 | Colorado |
Ryan Hofman | Bowling Green State University | MAPPA | 02/27/2024 | Ohio |
Fabien Jolivette | Tennessee State University | SRAPPA | 02/26/2024 | Tennessee |
Jesse Moshure | University of Wisconsin-Madison | MAPPA | 02/26/2024 | Wisconsin |
Tareq Abdulla | Dalhousie University | ERAPPA | 02/25/2024 | Nova Scotia |
Ulti Ramos | University of California, Los Angeles | PCAPPA | 02/25/2024 | California |
Bret Pemberton | University of California, Berkeley | PCAPPA | 02/24/2024 | California |
James Cowan | Jacksonville State University | SRAPPA | 02/24/2024 | Alabama |
Dusty Christopher | Jacksonville State University | SRAPPA | 02/24/2024 | Alabama |
Manoj Kumar | Burnaby School District | PCAPPA | 02/23/2024 | British Columbia |
Adam Hayes | University of Georgia | SRAPPA | 02/20/2024 | Georgia |
James Buckley | University of Texas at Austin | CAPPA | 02/18/2024 | Texas |
David W Murkison | Georgia State University | SRAPPA | 02/18/2024 | Georgia |
Phillip Senter | University of Wisconsin-Madison | MAPPA | 02/18/2024 | Wisconsin |
Rebecca Arnold | University of Maryland College Park | ERAPPA | 02/16/2024 | Maryland |
Nerissa Sparks | SRAPPA | 2/15/2024 | Florida | |
Gary Shelton, II | Wake Forest University | SRAPPA | 2/13/2024 | North Carolina |
Matthew Pollart | Villanova University | ERAPPA | 2/11/2024 | Pennsylvania |
Tyler Law | Jacksonville State University | SRAPPA | 2/7/2024 | Alabama |
Kodjo Akakpo | University of Wisconsin Hospital & Clinics | MAPPA | 2/5/2024 | Wisconsin |
Matthew Harrigan | Stony Brook University | ERAPPA | 2/3/2024 | New York |
Todd Parry | The University of Scranton | ERAPPA | 1/27/2024 | Pennsylvania |
James Mustard, IV | Stevenson University | ERAPPA | 1/26/2024 | Maryland |
James O’Day | University of Massachusetts Boston | ERAPPA | 1/17/2024 | Massachusetts |
Alexander Johnson | University of Wisconsin-Madison | MAPPA | 1/17/2024 | Wisconsin |
Steven Bennett | University of Texas Health Science Center at Houston | CAPPA | 1/17/2024 | Texas |
Ryan Ferrantelli | SUNY at Binghamton | ERAPPA | 1/16/2024 | New York |
Meghan Swanburg | Acadia University | ERAPPA | 1/16/2024 | Nova Scotia |
Mauro Mancilla | Florida State University | SRAPPA | 1/16/2024 | Florida |
Daniel Tipton | University of Tennessee, Knoxville | SRAPPA | 1/16/2024 | Tennessee |
Chris Martin | University of West Florida | SRAPPA | 1/16/2024 | Florida |
Patrick Ryan | Colgate University | ERAPPA | 1/15/2024 | New York |
Joshua Conradson | Auburn University | SRAPPA | 1/15/2024 | Alabama |
Brian Larson | University of North Dakota | CAPPA | 1/12/2024 | North Dakota |
Laura Riegler | California State University-Fullerton | PCAPPA | 1/10/2024 | California |
John Biffle | University of Mississippi | SRAPPA | 1/10/2024 | Mississippi |
Dan Sullivan | University of Washington Bothell Campus | PCAPPA | 1/10/2024 | Washington |
Landon Walls | University of Montevallo | SRAPPA | 1/10/2024 | Alabama |
Terry Price | New Brunswick Community College | ERAPPA | 1/9/2024 | New Brunswick |
Katarina Radovic | University of Virginia | SRAPPA | 1/7/2024 | Virginia |
Wendy Peacock | Auburn University | SRAPPA | 1/6/2024 | Alabama |
David Grierson | University of North Texas | CAPPA | 1/5/2024 | Texas |
Scott Greeb | Southern New Hampshire University | ERAPPA | 1/4/2024 | New Hampshire |
2023 CEFP Certificate Recipients
Name | Institution | Region | Exam Date | State/Providence |
Mike Zavaglia | University of Rochester | ERAPPA | 12/30/2023 | New York |
David Wiseman | Miami University-Oxford | MAPPA | 12/30/2023 | Ohio |
Matthew Meehan | Weymouth Public Schools | ERAPPA | 12/27/2023 | Massachusetts |
Terry O’Brien | University of Calgary | RMA | 12/22/2023 | Alberta |
Eric Bateman | University of Maryland Baltimore County | ERAPPA | 12/22/2023 | Maryland |
Zachary Weber | University of Dayton | MAPPA | 12/21/2023 | Ohio |
Tuyet Huynh | University of Houston – Downtown | CAPPA | 12/21/2023 | Texas |
Abraham Flores | University of Houston – Downtown | CAPPA | 12/21/2023 | Texas |
Steven C. Anderson, Jr. | University of Georgia | SRAPPA | 12/19/2023 | Georgia |
James Anderson | University of Georgia | SRAPPA | 12/19/2023 | Georgia |
Rick Fultz | University of Georgia | SRAPPA | 12/19/2023 | Georgia |
David Chesar | University of Dayton | MAPPA | 12/18/2023 | Ohio |
Robert van der Merwe | The American School of Kinshasa | 12/03/2024 | Republic of the Congo | |
Philip Wright | Queen’s University | ERAPPA | 11/30/2024 | Ontario |
Janet Pollard | Queen’s University | ERAPPA | 11/21/2023 | Ontario |
Thomas Burkhardt | University of Dayton | MAPPA | 11/21/2023 | Ohio |
Shannon Corey | Georgia State University | SRAPPA | 11/21/2023 | Georgia |
Kane Mach | Stillwater Public Schools | CAPPA | 11/20/2023 | Oklahoma |
Kevin Kirby | Vista Unified School District | PCAPPA | 11/20/2023 | California |
Jamaal Fuller | North Carolina State University at Raleigh | SRAPPA | 11/18/2023 | North Carolina |
Chris Forbes | New Brunswick Community College | ERAPPA | 11/17/2023 | New Brunswick |
Stephanie L Barnes | ABM | ERAPPA | 11/17/2023 | Massachusetts |
Tyler Hancey | Utah State University | RMA | 11/17/2023 | Utah |
Michael Perez | California State Polytechnic University-Pomona | PCAPPA | 11/16/2023 | California |
Trevor Rennick | University of Regina | RMA | 11/16/2023 | Saskatchewan |
Suzann Staal | University of Colorado Denver|Anschutz Medical Campus | RMA | 11/15/2023 | Colorado |
Kirk Deslatte | Louisiana State University Health Sciences Center | SRAPPA | 11/15/2023 | Louisiana |
Kevin Block | University of Massachusetts Lowell | ERAPPA | 11/15/2023 | Massachusetts |
David Hansen | Colorado State University – Fort Collins | RMA | 11/14/2023 | Colorado |
Macie Sinn | University of Illinois at Urbana-Champaign | MAPPA | 11/11/2023 | Illinois |
Kuldeep Kumar Gangireddy | University of Toronto Mississauga | ERAPPA | 11/11/2023 | Ontario |
Daniel Kozlowski | Colorado State University | RMA | 11/8/2023 | Colorado |
Roberto Samaniego | El Paso Community College | CAPPA | 11/01/2023 | Texas |
Andrew Villarreal, Sr. | Texas Tech University | CAPPA | 10/27/2023 | Texas |
Lorraine Schwager | University of Wisconsin-Madison | MAPPA | 10/16/2023 | Wisconsin |
Andrew Espeseth | University of Maryland College Park | ERAPPA | 10/13/2023 | Maryland |
Robby Montgomery | New Mexico Institute of Mining and Technology | RMA | 10/11/2023 | New Mexico |
Jason Lurie | University of Maryland | ERAPPA | 10/09/2023 | Maryland |
Denis Castanon | Princeton Theological Seminary | ERAPPA | 10/04/2023 | New Jersey |
Kriss Parker | Xi’an Liangjiatan International School | International | 10/02/2023 | China |
Tina Bishop | University of Southern Mississippi | SRAPPA | 09/26/2023 | Mississippi |
Gabe Carrillo | Xian International School | International | 09/21/2023 | China |
Ryan Taylor | University of Virginia | SRAPPA | 09/19/2023 | Virginia |
Ryan Kilgore | Georgia Institute of Technology | SRAPPA | 09/19/2023 | Georgia |
Jason Dayne | University of Regina | RMA | 09/19/2023 | Saskatchewan |
Heather Hickman Holland | University of San Francisco | PCAPPA | 09/19/2023 | California |
Robert Flood | Oregon State University | PCAPPA | 09/19/2023 | Oregon |
Mohamed Abdulaziz | University of Calgary | RMA | 09/19/2023 | Alberta |
Daniel MacDonald | Lasell Village | ERAPPA | 09/19/2023 | Massachusetts |
Blythe K Shannon | University of Virginia | SRAPPA | 09/18/2023 | Virginia |
Christina V. Garay | University of Texas at El Paso | CAPPA | 09/18/2023 | Texas |
Dewarren Thomas, Sr. | Rutgers University | ERAPPA | 09/18/2023 | New Jersey |
Richard Charbel | University of Texas at Austin | CAPPA | 09/17/2023 | Texas |
Christine Newby | Arizona State University – Tempe | RMA | 09/17/2023 | Arizona |
Dillon Griffith | California State University-Fresno | PCAPPA | 09/17/2023 | California |
Chris Schott | Wayne Community College | SRAPPA | 09/15/2023 | Noth Carolina |
Trey Garant | University of Michigan-Ann Arbor | MAPPA | 09/15/2023 | Michigan |
Just Crawford | University of Michigan-Ann Arbor | MAPPA | 09/13/2023 | Michigan |
Jessica Price | University of California, San Francisco | PCAPPA | 09/09/2023 | California |
Kevin Rielly | Boston College | ERAPPA | 09/08/2023 | Massachusetts |
Bridget K Weikel | Old Dominion University | SRAPPA | 09/08/2023 | Virginia |
Damian Davey | Rutgers University | ERAPPA | 08/31/2023 | New Jersey |
Mitchell Urdahl | Montana State University | RMA | 08/30/2023 | Montana |
Patrick Krebbs | Yosemite Community College District | PCAPPA | 08/26/2023 | California |
Thomas Willmott | Carleton University | ERAPPA | 08/22/2023 | Ontario |
Carlos Ybarra | University of Texas at Austin | CAPPA | 08/21/2023 | Texas |
Eric Meyer | University of South Florida | SRAPPA | 08/19/2023 | Florida |
Richard Costa | University of Texas at Austin | CAPPA | 08/17/2023 | Texas |
Geoff Olsson | Halifax Regional Center for Education | ERAPPA | 08/15/2023 | Nova Scotia |
Kelly Johnson | University of Southern Mississippi | SRAPPA | 08/14/2023 | Mississippi |
Dwayne Taylor | University of California San Francisco | PCAPPA | 08/13/2023 | California |
Chris Borst | University of Alaska Anchorage | PCAPPA | 08/13/2023 | Alaska |
Aaron Klemm | San Jose State University | PCAPPA | 08/09/2023 | California |
Wally Beets | University of Tennessee, Knoxville | SRAPPA | 08/03/2023 | Tennessee |
Matthew Savoie | Queen’s University | ERAPPA | 08/01/2023 | Ontario |
Andres Ramirez | Claremont McKenna College | PCAPPA | 07/29/2023 | California |
Larry Sampson | University of Alabama | SRAPPA | 07/27/2023 | Alabama |
Dru Dunn | University of Alabama | SRAPPA | 07/27/2023 | Alabama |
Tebatso Mogale | American International School of Johannesburg | 07/26/2023 | International | |
Eric Rosman | University of Oregon | PCAPPA | 07/25/2023 | Oregon |
Xin Li | Queen’s University | ERAPPA | 07/25/2023 | Ontario |
Jose Rodriguez | Rutgers University The State University of New Jersey | ERAPPA | 07/25/2023 | New Jersey |
Ken Brewer | University of Calgary | RMA | 07/25/2023 | Alberta |
Adam Stafford | Creighton University | CAPPA | 07/24/2023 | Nebraska |
Willy Yamamoto | North Carolina State University at Raleigh | SRAPPA | 07/24/2023 | North Carolina |
Kevin John Curley | University of Dayton | MAPPA | 07/24/2023 | Ohio |
Fadi Kayyal | Rutgers University The State University of New Jersey | ERAPPA | 07/24/2023 | New Jersey |
Randall Tandy, Jr. | Brazosport College | CAPPA | 07/22/2023 | Texas |
Craig Holan | Southern Illinois University-Edwardsville | MAPPA | 07/24/2023 | Illinois |
Jesse Luckey Winter | University of Wisconsin-Madison | MAPPA | 07/21/2023 | Wisconsin |
Greg Gettings | University of Alabama | SRAPPA | 07/21/2023 | Alabama |
Jeffrey Cheek | Longwood University | SRAPPA | 07/21/2023 | Virginia |
John Bruch | University of Wisconsin-Parkside | MAPPA | 07/21/2023 | Wisconsin |
Tiffany Tant | University of Alabama | SRAPPA | 07/21/2023 | Alabama |
Robert Akkerman | NAIT | RMA | 07/20/2023 | Alberta |
Richard Tuttauk | University of Calgary | RMA | 07/20/2023 | Alberta |
Anna Ellington | Atlanta International School | SRAPPA | 07/20/2023 | Georgia |
Jon Tucker | Stanford University | PCAPPA | 7/19/2023 | California |
Bradley Goggins | Auburn University | SRAPPA | 7/19/2023 | Alabama |
Wilbert Hightower | Sam Houston State University | CAPPA | 7/15/2023 | Texas |
Michael Bricker | University of Nevada, Las Vegas | PCAPPA | 07/01/2023 | Nevada |
Christina Blackman | University of California-Davis | PCAPPA | 6/26/2023 | California |
John Meyer | American School of Doha | International | 6/10/2023 | Qatar |
Edward Kamkhin | N/A | ERAPPA | 6/05/2023 | New York |
Robert Bruce | Western University of Health Sciences | PCAPPA | 5/23/2023 | California |
Omar Sinanan | Temple University | ERAPPA | 5/20/2023 | Pennsylvania |
John Cole | St. Paul Academy and Summit School | MAPPA | 5/19/2023 | Minnesota |
Ronald Portwine | Saginaw Valley State University | MAPPA | 5/17/2023 | Michigan |
Laurie Kianka | University of Tennessee at Chattanooga | SRAPPA | 5/17/2023 | Tennessee |
Michael Malik | University of Michigan-Flint | MAPPA | 5/17/2023 | Michigan |
Valentin Goldic | s Proserv Ltd | International | 5/17/2023 | Romania |
Chadwick Wilson | University of Georgia | SRAPPA | 5/17/2023 | Georgia |
Chad Worley | University of Florida | SRAPPA | 5/16/2023 | Florida |
Dan McKelvy | University of Maryland College Park | ERAPPA | 5/16/2023 | Maryland |
Mathu Kuga | SQM Janitorial Services Inc. | ERAPPA | 5/16/2023 | Ontario |
Lizett Martinez | University of California-Los Angeles | PCAPPA | 5/16/2023 | California |
Aaron Broome | University of Florida | SRAPPA | 5/16/2023 | Florida |
Joe Jernejcic | University of Texas at Austin | CAPPA | 5/10/2023 | Texas |
Brian Trest | University of Maryland College Park | ERAPPA | 5/09/2023 | Maryland |
Justin Mullins | Michigan State University | MAPPA | 5/09/2023 | Michigan |
Zachary Thompson | William & Mary | SRAPPA | 5/05/2023 | Virginia |
Jeff Crosier | Miss Hall’s School | ERAPPA | 5/02/2023 | Massachusetts |
Eric Moore | Auburn University | SRAPPA | 4/28/2023 | Alabama |
Grant Krinke | The University of Utah | RMA | 4/26/2023 | Utah |
Anne MacDonald | University of Guelph | ERAPPA | 4/25/2023 | Ontario |
Leslie Duecker | University of Texas at Tyler | CAPPA | 4/24/2023 | Texas |
Rick Gometz | University of Tennessee, Knoxville | SRAPPA | 4/17/2023 | Tennessee |
Robin Lingatong | University of Illinois at Chicago | MAPPA | 3/31/2023 | Illinois |
Melissa Millican | Idaho State University | RMA | 3/18/2023 | Idaho |
Onkar Auzla | Georgia Institute of Technology | SRAPPA | 3/18/2023 | Georgia |
Brian Stanford | Virginia Polytechnic Institute and State University | SRAPPA | 3/13/2023 | Virginia |
Todd Clark | West Nairobi School | International | 3/13/2023 | Kenya |
Aubrey Bailey | University of Georgia | SRAPPA | 3/11/2023 | Georgia |
Caleb Lee | Kennesaw State University | SRAPPA | 3/10/2023 | Georgia |
Yun Cao | Michigan State University | MAPPA | 3/08/2023 | Michigan |
Ellsworth May | Princeton University | ERAPPA | 3/07/2023 | New Jersey |
Rodolfo Cuellar | San Diego State University | PCAPPA | 3/07/2023 | California |
Rashad Westry | Colorado College | RMA | 3/07/2023 | Colorado |
Christopher Wilson | Ohio University | MAPPA | 3/6/2023 | Ohio |
Patricia Pac | University of Illinois at Chicago | MAPPA | 3/6/2023 | Illinois |
Michael Lay | George Mason University | SRAPPA | 3/6/2023 | Virginia |
Bret McCarley | Clemson University | SRAPPA | 3/6/2023 | South Carolina |
Michael Skrivan | University of Virginia | SRAPPA | 3/6/2023 | Virginia |
Patricia Healey | Trinity College | ERAPPA | 3/4/2023 | Connecticut |
Christina Williams | Texas Woman’s University | CAPPA | 3/3/2023 | Texas |
Viet Tran | Queen’s University | ERAPPA | 3/3/2023 | Ontario |
Rob Lamecker | Stillwater Public Schools | CAPPA | 3/3/2023 | Oklahoma |
Larin Davis | Stillwater Public Schools | CAPPA | 3/3/2023 | Oklahoma |
Tom Baker | Norwich University | ERAPPA | 3/3/2023 | Vermont |
Michael Stroud | Harvard Medical School | ERAPPA | 3/3/2023 | Massachusetts |
John Goldsmith | Ohio State University | MAPPA | 3/2/2023 | Ohio |
Zachary Eide | University of Maryland College Park | ERAPPA | 3/1/2023 | Maryland |
Malik Ismail | San Diego State University | PCAPPA | 3/1/2023 | California |
David Springelmeyer | University of Cincinnati Main Campus | MAPPA | 2/27/2023 | Ohio |
John Harris | Texas A & M University – Commerce | CAPPA | 2/26/2023 | Texas |
Michael Sumners | University of Alabama | SRAPPA | 2/24/2023 | Alabama |
David Marlowe | University of Alabama | SRAPPA | 2/24/2023 | Alabama |
Michael Grover | University of Massachusetts | ERAPPA | 2/21/2023 | Massachusetts |
Sean Welton | University of Texas at Austin | CAPPA | 2/21/2023 | Texas |
Dino Marghella | University of Alberta | RMA | 2/20/2023 | Alberta |
Chadwick Kyle | Athens State University | SRAPPA | 2/20/2023 | Alabama |
Christopher Bagshaw | Queen’s University | ERAPPA | 2/17/2023 | Ontario |
Dwight Raby | Emory University | SRAPPA | 2/16/2023 | Georgia |
Cort Fisher | Auburn University | SRAPPA | 2/14/2023 | Alabama |
Joan Hicken | Auburn University | SRAPPA | 2/14/2023 | Alabama |
Michael Hood | Auburn University | SRAPPA | 2/14/2023 | Alabama |
Cody Weisgerber | University of Regina | RMA | 2/11/2023 | Saskatchewan |
Phillip Sparks | University of Colorado Boulder | RMA | 2/8/2023 | Colorado |
Shawn Miller | University of Dayton | MAPPA | 2/2/2023 | Ohio |
Tucker Shockey | University of Texas at Austin | CAPPA | 1/27/2023 | Texas |
Jennifer Reed | University of Maryland College Park | ERAPPA | 1/11/2023 | Maryland |
Julie Brown | Justice Institute of British Columbia | PCAPPA | 1/9/2023 | British Columbia |
James Johnson | Pima Community College | RMA | 1/3/2023 | Arizona |
John Pereira | Rutgers University The State University of New Jersey | ERAPPA | 1/3/2023 | New Jersey |
2022 CEFP Certificate Recipients
Name | Institution | Region | Original Cert Date | 1st Recert Date | 2nd Recert Date | Certificate # |
Ariel Villanueva | California State University-San Marcos | PCAPPA | 12/22/2022 | 6469 | ||
Mark Frever | Western Michigan University | MAPPA | 12/21/2022 | 1276 | ||
Jeremy Griffin | Washington State University | PCAPPA | 12/12/2022 | 6467 | ||
Andrea Crabb | University of Maryland College Park | ERAPPA | 12/07/2022 | 6466 | ||
Doug Lightsey | University of Alabama | SRAPPA | 11/22/2022 | 6463 | ||
Greta Buckman | University of Tennessee, Knoxville | SRAPPA | 11/15/2022 | 6461 | ||
Benjamin Edmunds | International School Services | International | 11/11/2022 | 6441 | ||
Gregory Moad | Milton Hershey School | ERAPPA | 11/09/2022 | 6421 | ||
Peter Meli | Milton Hershey School | ERAPPA | 11/08/2022 | 6401 | ||
Rashad Towns | College of Charleston | SRAPPA | 11/04/2022 | 6381 | ||
Jason Mokar | Salisbury University | ERAPPA | 11/03/2022 | 6362 | ||
